Our holiday houses rental is handled by a private person, that is why You can count on attractive prices and an individual treatment of the customer. If any questions about prices list or free terms, do not hesitate to contact us.
Listed prices include a week of holiday house usage and contain every facility. Cleaning, bedding and towels - no additional charge!
Arrival from 16:00. A day in all villas ends at 10.00.
Holiday villa "Posh" (200 qm for max. 8 Pers.)
Bedrooms: 3; Bathrooms: 1; Distance to beach: 100 m
Year-around: 2500,00 € per week. Shorter stay to negotiate.
Deposit: 1500,00 €
Holiday house "Chic" (40 qm for max. 4 pers.)
Bedrooms: 1; Bathrooms: 1; Distance to beach: 100m; Animals are welcome!
Minimum: 2 days, pets: 10,00 €
Season | Free terms | price / minimum | each additional night | week |
---|---|---|---|---|
winter season | 06.01. - 27.02. | 210,00 € / 3 nights | from 65,00 € | 450,00 € |
spring season | 27.02. - 31.05. | 160,00 € / 2 nights | from 70,00 € | 490,00 € |
summer season | 31.05. - 01.07. | 270,00 € / 3 nights | from 80,00 € | 560,00 € |
midsummer season | 01.07. - 01.09. | 800,00 € / 7 nights | 800,00 € | |
indian summer season | 01.09. - 30.09. | 285,00 € / 3 nights | from 95,00 € | 665,00 € |
fall season | 30.09. - 22.12. | 240,00 € / 3 nights | from 75,00 € | 525,00 € |
winter season | 22.12. - 06.01. | 400,00 € / 3 nights | from 100,00 € | 700,00 € |
Holiday house "Farmer" (140 qm for max. 5 pers.)
Every further person 15,00 €/day, 100,00 €/week.
Bedrooms: 3; Bathrooms: 1; Distance to the beach: 100 m; Animals are welcome!
season | Free terms | price / minimum | each additional night | week |
---|---|---|---|---|
winter season | 06.01. - 27.02. | 300,00 € / 2 nights | from 110,00 € | 770,00 € |
spring season | 27.02. - 31.05. | 450,00 € / 3 nights | from 125,00 € | 875,00 € |
summer season | 31.05. - 01.07. | 550,00 € / 3 nights | from 150,00 € | 1.050,00 € |
midsummer season | 01.07. - 01.09. | 1.350,00 € / 7 nights | 1.350,00 € | |
indian summer season | 01.09. - 30.09. | 500,00 € / 3 nights | from 150,00 € | 990,00 € |
fall season | 30.09. - 22.12. | 420,00 € / 3 nights | from 130,00 € | 880,00 € |
winter season | 22.12. - 06.01. | 850,00 € / 4 nights | from 170,00 € | 1.190,00 € |
Holiday houses "Blue" (70 qm for max. 6 pers.)
Every further person 15,00 €/day, 100,00 €/week.
Bedrooms: 2; Bathrooms: 1; Distance to the beach: 50 m
Season | Free terms | price / minimum | each additional night | week |
---|---|---|---|---|
spring season | 28.02. - 31.05. | 240,00 € / 2 nights | ab 95,00 € | 665,00 € |
summer season | 31.05. - 01.07. | 400,00 € / 3 nights | ab 115,00 € | 805,00 € |
midsummer season | 01.07. - 01.09. | 1050,00 € / 7 nights | 1.050,00 € | |
indian summer season | 01.09. - 30.09. | 400,00 € / 3 nights | ab 115,00 € | 805,00 € |
fall season | 30.09. - 22.12. | 250,00 € / 2 nights | ab 95,00 € | 665,00 € |
Christmas | 22.12. - 06.01. | 600,00 € / 4 nights | ab 135,00 € | 950,00 € |
winter season | 06.01. - 28.02. | 260,00 € / 3 nights | ab 75,00 € | 525,00 € |
XXXL Caravan (35 qm for max. 7 pers.)
Bedrooms: 2; Bathrooms: 1; Distance to beach: 50 m
Season | Free terms | minimum | per night | per week |
---|---|---|---|---|
middle season | 29.04. - 25.06. | 2 nights | 55,00 € | 385,00 € |
main season | 25.06. - 03.09. | 4 nights | 75,00 € | 500,00 € |
middle season | 03.09. - 24.06. | 2 nights | 55,00 € | 385,00 € |